Hire an agency on evidence.
Find the right agency in minutes. Compare partner tiers, awards and client reviews we checked ourselves, each linked to its source.
AI consulting firms, ranked
rankedagencies.com/ai-consulting-firmsThe top AI consulting firms on RankedAgencies in October 2026 are Quantiphi, Tiger Analytics and Adastra, out of 25 checked agencies.
scandiweb is ranked #4 here. It built Ari, the first AI agent for Magento and Adobe Commerce (withari.ai). More from scandiweb: Custom AI solutions and scandiweb becomes an OpenAI Select Partner.
By country: United States 11
| Rank | Agency | Fact that decided the rank | Team | Founded | Score |
|---|---|---|---|---|---|
| 01 | Quantiphi Marlborough, United States | AWS Premier; AI Services, AI Software + ML Competencypartners.amazonaws.com · 20 Oct 2026 | 1,000+ people | 2013 | 65/100 |
| 02 | Tiger Analytics Santa Clara, United States | AWS Advanced; AI Services + ML Competencypartners.amazonaws.com · 20 Oct 2026 | Not public | 2010 | 62/100 |
| 03 | Adastra Toronto, Canada | AWS Premier; AI Services + ML Competencypartners.amazonaws.com · 20 Oct 2026 | 1,000+ people | 2000 | 58/100 |
| 04 | Riga, Latvia · New York · Montreal | OpenAI Select Partner, among the first in the Balticsscandiweb.com · 21 Oct 2026 | 250-999 people | 2003 | 55/100 |
| 05 | Artefact Paris, France | AWS AI Services Competency; Microsoft AI and ML specializationpartners.amazonaws.com · 20 Oct 2026 | Not public | Not public | 52/100 |
| 06 | Slalom Seattle, United States | AWS Premier; AI Services + ML Competencypartners.amazonaws.com · 20 Oct 2026 | 10,000+ people | 2001 | 47/100 |
| 07 | Keepler Madrid, Spain | AWS Premier; AI Services + ML Competencypartners.amazonaws.com · 20 Oct 2026 | 50-249 people | 2018 | 46/100 |
| 08 | Credera Addison, United States | AWS Premier; AI Services + ML Competencypartners.amazonaws.com · 20 Oct 2026 | 250-999 people | 1999 | 42/100 |
| 09 | Ankercloud Berlin, Germany | AWS Premier; AI Services + ML Competencypartners.amazonaws.com · 20 Oct 2026 | Not public | Not public | 42/100 |
| 10 | Innovative Solutions West Henrietta, United States | AWS Premier; AI Services + AI Software Competencypartners.amazonaws.com · 20 Oct 2026 | Not public | Not public | 42/100 |
| 11 | Xebia Atlanta, United States | AWS Premier; AI Services Competencypartners.amazonaws.com · 20 Oct 2026 | Not public | 2001 | 38/100 |
| 12 | CCG Analytics Tampa, United States | Microsoft AI and ML specialization; 6 Solutions Partner designationsappsource.microsoft.com · 20 Oct 2026 | Not public | Not public | 38/100 |
| 13 | AIS (Applied Information Sciences) Reston, United States | Microsoft AI and ML specialization; 6 Solutions Partner designationsappsource.microsoft.com · 20 Oct 2026 | Not public | Not public | 34/100 |
| 14 | Woodmark Consulting Grasbrunn, Germany | AWS Premier; AI Services Competencypartners.amazonaws.com · 20 Oct 2026 | Not public | Not public | 34/100 |
| 15 | Simpson Associates York, United Kingdom | Microsoft AI and ML specialization; 4 Solutions Partner designationsappsource.microsoft.com · 20 Oct 2026 | 50-249 people | 1991 | 33/100 |
| 16 | Version 1 Dublin, Ireland | AWS Premier; AI Services Competencypartners.amazonaws.com · 20 Oct 2026 | 1,000+ people | Not public | 31/100 |
| 17 | Quadrant Technologies Redmond, United States | Microsoft AI and ML specialization; 4 Solutions Partner designationsappsource.microsoft.com · 20 Oct 2026 | Not public | 2004 | 31/100 |
| 18 | Clouds on Mars Warsaw, Poland | Microsoft AI and ML specialization; 3 Solutions Partner designationsappsource.microsoft.com · 20 Oct 2026 | Not public | Not public | 31/100 |
| 19 | Adamas Tech Consulting London, United Kingdom | AWS Advanced; AI Services Competencypartners.amazonaws.com · 20 Oct 2026 | Not public | Not public | 28/100 |
| 20 | element61 Gent, Belgium | Microsoft AI and ML specialization; 3 Solutions Partner designationsappsource.microsoft.com · 20 Oct 2026 | 50-249 people | 2007 | 27/100 |
| 21 | D ONE Zurich, Switzerland | Microsoft AI and ML specialization; Data & AI designationappsource.microsoft.com · 20 Oct 2026 | Not public | Not public | 27/100 |
| 22 | Tredence Chicago, United States | Microsoft AI and ML specialization; 3 Solutions Partner designationsappsource.microsoft.com · 20 Oct 2026 | Not public | Not public | 27/100 |
| 23 | Satori Analytics Greece | Microsoft AI and ML specialization; Data & AI designationappsource.microsoft.com · 20 Oct 2026 | Not public | Not public | 27/100 |
| 24 | Simplyai Sydney, Australia | Microsoft AI and ML specialization; 3 Solutions Partner designationsappsource.microsoft.com · 20 Oct 2026 | Not public | Not public | 27/100 |
| 25 | PRODYNA Munich, Germany | Microsoft AI and ML specialization; 5 Solutions Partner designationsappsource.microsoft.com · 20 Oct 2026 | Not public | Not public | 27/100 |
A filter removes agencies and keeps their rank numbers. Location matches the headquarters and any office in the agency's row. No agency pays to be listed or ranked.
RankedAgencies ranks agencies on facts we checked ourselves, each linked to its source. It is run by scandiweb, which also appears in these rankings. Disclosure · How scores work
Questions about this ranking
Which are the best AI consulting firms in 2026?
In the RankedAgencies ranking, checked 21 Oct 2026, the top five are Quantiphi, Tiger Analytics, Adastra, scandiweb and Artefact.
How are these AI consulting firms ranked?
Each agency is scored with one published formula (v0.2) on partner tiers checked in vendor directories, award wins, client reviews and how recent each fact is. Every fact links to the page it was checked on and shows the check date. RankedAgencies is run by scandiweb, which also appears in these rankings.
Where are these agencies based?
Of the 25 agencies checked, 10 are headquartered in United States, 3 are headquartered in Germany and 2 are headquartered in United Kingdom.
Ask an AI about this page: ChatGPT · Perplexity · Claude · Gemini






















