Hire an agency on evidence.
Find the right agency in minutes. Compare partner tiers, awards and client reviews we checked ourselves, each linked to its source.
Marketing automation agencies, ranked
rankedagencies.com/marketing-automation-agenciesThe top marketing automation agencies on RankedAgencies in October 2026 are Stitch, Sercante and Salesfive, out of 25 checked agencies.
| Rank | Agency | Fact that decided the rank | Team | Founded | Score |
|---|---|---|---|---|---|
| 01 | Stitch Indianapolis, United States | Braze Platinum Partner, Torchie Partner Campaign of the Year 2026marketplace.braze.com · 20 Oct 2026 | Not public | 2022 | 62/100 |
| 02 | Sercante Atlanta, United States | Salesforce Summit, Marketing Cloud Expert (278 projects)appexchange.salesforce.com · 20 Oct 2026 | 50-249 people | 2017 | 55/100 |
| 03 | Salesfive Munich, Germany | Salesforce Summit, Marketing Cloud Expertappexchange.salesforce.com · 20 Oct 2026 | 250-999 people | 2016 | 55/100 |
| 04 | MarCloud London, United Kingdom | Salesforce Select, Marketing Cloud Expert (30 projects)appexchange.salesforce.com · 20 Oct 2026 | 10-49 people | 2017 | 47/100 |
| 05 | Massive Rocket London, United Kingdom | Braze Gold Partner, Torchie Market Maker award 2026marketplace.braze.com · 20 Oct 2026 | 50-249 people | 2018 | 46/100 |
| 06 | CACI London, United Kingdom | Braze Gold Partner, Torchie Transformation Partner of the Year 2026marketplace.braze.com · 20 Oct 2026 | Not public | Not public | 46/100 |
| 07 | Composed Digital Melbourne, Australia | Braze Gold Partner, Torchie Market Maker award 2026marketplace.braze.com · 20 Oct 2026 | Not public | Not public | 46/100 |
| 08 | JAKALA Milan, Italy | Braze Gold Partner, Braze Rising Star of the Year EMEA 2026marketplace.braze.com · 20 Oct 2026 | Not public | 2000 | 40/100 |
| 09 | Phiture Berlin, Germany | Braze Silver Partner, Clutch 4.9 from 21 reviewsmarketplace.braze.com · 20 Oct 2026 | 50-249 people | 2016 | 39/100 |
| 10 | Customlytics Berlin, Germany | Braze Gold Partnermarketplace.braze.com · 20 Oct 2026 | 10-49 people | 2016 | 33/100 |
| 11 | Shift Paradigm Austin, United States | Braze Silver Partner, Salesforce Selectmarketplace.braze.com · 20 Oct 2026 | 250-999 people | 2010 | 32/100 |
| 12 | Covalent Marketing Chicago, United States | Braze Gold Partner, all five Braze certificationsmarketplace.braze.com · 20 Oct 2026 | 10-49 people | 2007 | 31/100 |
| 13 | SCHMACK London, United Kingdom | Braze Gold Partner, all five Braze certificationsmarketplace.braze.com · 20 Oct 2026 | Not public | 2021 | 31/100 |
| 14 | ActionRocket London, United Kingdom | Braze Gold Partner, email and CRM creative studiomarketplace.braze.com · 20 Oct 2026 | Not public | 2012 | 31/100 |
| 15 | Avaus Stockholm, Sweden | Braze Gold Partner, three Braze certificationsmarketplace.braze.com · 20 Oct 2026 | 50-249 people | 2007 | 31/100 |
| 16 | BitBang Bologna, Italy | Braze Gold Partner, Italian data and analytics consultancymarketplace.braze.com · 20 Oct 2026 | Not public | 2003 | 31/100 |
| 17 | GALE New York, United States | Braze Gold Partner, Ad Age 2025 A-List agencymarketplace.braze.com · 20 Oct 2026 | Not public | 2014 | 31/100 |
| 18 | Sparkplant Berlin, Germany | Braze Gold Partner, Braze-focused consultancymarketplace.braze.com · 20 Oct 2026 | Not public | Not public | 31/100 |
| 19 | Catch Design Wellington, New Zealand | Braze Gold Partner, NZ digital experience agencymarketplace.braze.com · 20 Oct 2026 | 10-49 people | 2005 | 31/100 |
| 20 | Marketing Decisions Australia | Braze Gold Partner, Australian martech consultancymarketplace.braze.com · 20 Oct 2026 | Not public | Not public | 31/100 |
| 21 | Relationship One Bloomington, United States | Braze Silver Partnermarketplace.braze.com · 20 Oct 2026 | 50-249 people | 2009 | 27/100 |
| 22 | Flourish CRM London, United Kingdom | Braze Silver Partner, specialist CRM agency since 2004marketplace.braze.com · 20 Oct 2026 | 50-249 people | 2004 | 24/100 |
| 23 | Profusion London, United Kingdom | Braze Silver Partner, data-driven CRM agencymarketplace.braze.com · 20 Oct 2026 | Not public | Not public | 24/100 |
| 24 | Top Decile Not public | Braze Silver Partner, lifecycle marketing consultancymarketplace.braze.com · 20 Oct 2026 | Not public | 2009 | 24/100 |
| 25 | LeverUP Zagreb, Croatia | Braze Silver Partner, Braze consultancy for Europemarketplace.braze.com · 20 Oct 2026 | Not public | Not public | 24/100 |
A filter removes agencies and keeps their rank numbers. Location matches the headquarters and any office in the agency's row. No agency pays to be listed or ranked.
RankedAgencies ranks agencies on facts we checked ourselves, each linked to its source. It is run by scandiweb, which also appears in these rankings. Disclosure · How scores work
Questions about this ranking
Which are the best marketing automation agencies in 2026?
In the RankedAgencies ranking, checked 20 Oct 2026, the top five are Stitch, Sercante, Salesfive, MarCloud and Massive Rocket.
How are these marketing automation agencies ranked?
Each agency is scored with one published formula (v0.2) on partner tiers checked in vendor directories, award wins, client reviews and how recent each fact is. Every fact links to the page it was checked on and shows the check date. RankedAgencies is run by scandiweb, which also appears in these rankings.
Where are these agencies based?
Of the 25 agencies checked, 7 are headquartered in United Kingdom, 6 are headquartered in United States and 4 are headquartered in Germany.
Ask an AI about this page: ChatGPT · Perplexity · Claude · Gemini





















